Can Browser History Guess Your Gender?
http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/
Hilarious. It doesn't store anything, so you're good on that. My results weren't correct though ( I'm not exactly the typical chick, so it's understandable ):
Likelihood of you being FEMALE is 2%
Likelihood of you being MALE is 98%
Site | Male-Female Ratio |
google.com | 0.98 |
youtube.com | 1 |
imdb.com | 1.06 |
dailymotion.com | 1.3 |
mininova.org | 1.63 |
thepiratebay.org | 2.13 |
spike.com | 1.27 |
watch-movies.net | 0.75 |
worldofwarcraft.com | 1.08 |
videojug.com | 1.06 |
gmail.com | 0.9 |
vuze.com | 1.56 |
bugmenot.com | 2.03 |
liveleak.com | 1.63 |
howtogeek.com | 2.23 |
yousendit.com | 0.9 |
bustedtees.com | 1.06 |
Load Comments...
Discuss...
Enable JavaScript to submit a comment.