Interesting Video Stats
Out of curiosity, I just did some manual database searching to determine the current video host usage statistics. Here are the results for all videos by host in order from most to fewest:
Total votes: 551132
Total videos: 40295
Videos Percent Video Host
====== ======== ==============
33260 82.54126 YouTube (445807 votes; avg 13.4/vid)
3968 9.84738 Google (58163 votes; avg 14.7/vid)
616 1.52873 MetaCafe (8783 votes; avg 14.3/vid)
590 1.46420 Break (9560 votes; avg 16.2/vid)
487 1.20859 MySpace (7911 votes; avg 16.2/vid)
405 1.00509 iFilm (4458 votes; avg 11.0/vid)
358 0.88845 Live Leak (5576 votes; avg 15.8/vid)
187 0.46408 Comedy Central (5211 votes; avg 27.9/vid)
149 0.36977 Daily Motion (2338 votes; avg 15.7/vid)
87 0.21591 Revver (923 votes; avg 10.6/vid)
69 0.17124 VideoJug (1085 votes; avg 15.7/vid)
52 0.12905 Yahoo! (401 votes; avg 7.7/vid)
47 0.11664 Vimeo (700 votes; avg 14.9/vid)
10 0.02482 ForaTV (84 votes; avg 8.4/vid)
8 0.01985 vSocial (112 votes; avg 14/vid)
2 0.00496 The Onion (20 votes; avg 10/vid)
Total votes: 551132
Load Comments...
Discuss...
Enable JavaScript to submit a comment.