Hillary +9.2 in PA Primary.

Just in case anyone else is obsessively following the Democratic bloodbath tonight.

Obama Clinton Reporting
47%--- 53%-- 5%- Clinton +6
45%--- 55%-- 10% Clinton +10
47%--- 53%-- 15% Clinton +6
47%--- 53%-- 20% Clinton +6
46%--- 54%-- 33% Clinton +8
45%--- 55%-- 41% Clinton +10
46%--- 54%-- 45% Clinton +8
46%--- 54%-- 50% Clinton +8
46%--- 54%-- 55% Clinton +8
46%--- 54%-- 60% Clinton +8
46%--- 54%-- 66% Clinton +8
46%--- 54%-- 70% Clinton +8
46%--- 54%-- 75% Clinton +8
45%--- 55%-- 80% Clinton +10
45%--- 55%-- 85% Clinton +10
45%--- 55%-- 90% Clinton +10
45%--- 55%-- 95% Clinton +10
45%--- 55%-- 98% Clinton +10
45.3% 54.7% 99% Clinton +9

In order for Hillary to win a majority of non-super delegates, she will need to win all of the remaining races by 69%

Load Comments...

Send this Article to a Friend



Separate multiple emails with a comma (,); limit 5 recipients






Your email has been sent successfully!

Manage this Video in Your Playlists

New Blog Posts from All Members